XLX Multiprotocol Gateway Reflector
   XLX282 v2.5.3 - Dashboard v2.4.2 For NRC volunteers & friends.  /  Service uptime: 118 days 21:09:12
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 EnglandEngland G4RWI-B 70cm 01.09.2026 22:25 55 days 19:30:22 s DMRMmdvm B 127.0.0.1
2 EnglandEngland G4FZA-B 70cm 26.08.2026 11:50 9 days 17:58:34 s YSF B 109.150.138.204
3 United StatesUnited States KF0WSS-B 70cm 02.09.2026 03:16 3 days 02:32:19 s YSF B 178.156.249.85
4 EnglandEngland G8VLR-B 70cm 05.09.2026 01:35 0 days 04:12:58 s DMRMmdvm B 31.111.178.0
5 EnglandEngland M7JFU-B 70cm 05.09.2026 01:46 0 days 04:01:40 s DMRMmdvm E 109.156.76.196
6 EnglandEngland G4BIP-B 70cm 05.09.2026 02:00 0 days 03:47:46 s DMRMmdvm B 188.30.159.45
7 EnglandEngland M0YGH-B 70cm 05.09.2026 02:19 0 days 03:29:05 s DMRMmdvm B 82.68.84.105
8 EnglandEngland G4FZA-B 70cm 05.09.2026 02:25 0 days 03:22:44 s DMRMmdvm B 109.150.138.204
9 EnglandEngland G8VLR-B 70cm 05.09.2026 02:41 0 days 03:07:11 s DCS A 31.111.178.0
10 EnglandEngland GB7RS-B 70cm 05.09.2026 02:58 0 days 02:50:22 s DMRMmdvm B 81.133.8.57
[email protected]